Department | Phone Number | Fax Number | E-mail Address | Campus Location |
---|---|---|---|---|
Academic Advisement Center | 516.572.7436 | advisement@ncc.edu | Student Services Center | |
Academic Affairs | 516.572.7775 | academicaffairs@ncc.edu deans@ncc.edu |
361 Rice Circle | |
Academic Senate | 516.572.7292 | senate@ncc.edu | Cluster F 3244 | |
Academic Student Services | 516.572.7600 | Nassau Hall 5 | ||
Accounting & Business Administration |
516.572.7544 | busoff@ncc.edu | Cluster B 2037 | |
Accounts Payable | 516.572.7056 | 516.572.7116 | accountspayable@ncc.edu | Tower 6th Floor |
Achilles Project | 516.572.7506 | Vasiliki.lagakis@ncc.edu | Nassau Hall Bldg M rm.16 | |
Adjunct Faculty Association | 516.572.7294 | afa@ncc.edu | Tower 520 | |
Admissions | 516.572.7346 | admissions@ncc.edu | Student Services Center | |
Advance Success in Associate Pathways (ASAP) | 516.572.7786 | ASAP@ncc.edu | Student Services Center | |
Allied Health Sciences |
516.572.9640 | Cluster E 2225 | ||
Equity, Inclusion, and Affirmative Action | 516.572.7121 | aao@ncc.edu | 352 Harmon Ave | |
Alumni | 516.572.7484 | alumni@ncc.edu | 364 Rice Circle | |
Art |
516.572.7162 | art@ncc.edu | Building G 179 | |
Art Gallery | 516.572.5073 | gallery@ncc.edu | Tower, Plaza Level | |
ASPIRES | 516.572.7506 | Frances.Viscovitch@ncc.edu | Nassau Hall (Bldg. M) | |
Athletics | 516.572.7522 | P Complex | ||
Audio-Visual | 516.572.7412 | Z Building | ||
Board Of Trustees | 516.572.7208 | BoardOfTrustees@ncc.edu | Tower 10th Floor | |
Bookstore | 516.572.7168 | 2063mgr@follett.com | Bookstore | |
Budget Office | 516.572.9819 | 516.572.7116 | Tower 6th Floor | |
Bursar | 516.572.7325 | 516.572.8132 | bursar@ncc.edu | Student Services Center |
Career & Transfer Counseling | 516.572.7696 | careercounseling@ncc.edu transfer@ncc.edu studentjobs@ncc.edu |
Nassau Hall rm 19 | |
Center for Educational Retention Counseling | 516.572.7141 | cerc@ncc.edu | Nassau Hall 4 | |
Center for Excellence and Innovation | 516.572.3573 | cei@ncc.edu | 358 Davis | |
Center for Students with Disabilities | 516.572.7241 | CSDoffice@ncc.edu | Building U | |
Center for Workforce Development | 516.572.7487 | CWD@ncc.edu | 356 East Road 2nd Floor | |
Children's Greenhouse | 516.572.7614 | 516.228.8104 | childcare@ncc.edu | Greenhouse |
College Level Testing (CLEP) | 516.572.9947 | CLEP@ncc.edu | 356 East Road | |
Computer Center | 516.572.7174 | Library 02 | ||
Corporate Credit Programs | 516.572.7699 | CWD@ncc.edu | 356 East Road | |
CSEA | 516.572.8077 | csea@ncc.edu | F Cluster Room 2267 | |
DANTES/DSST | 516.572.9947 | DSST@ncc.edu | 356 East Road | |
Dean Of Students | 516.572.7376 | DeanOfStudents@ncc.edu | CCB 312 | |
Design/Construction | 516.572.9786 | ¸Û°Ä±¦µäProjects NOT for a major | Cluster F 2245 | |
Distance Education | 516.572.7883 | distance.ed@ncc.edu | 350 Ave. U | |
Drinking Driver Program | 516.572.7201 | IDP@ncc.edu | 356 East Road | |
Educational Opportunity Program (EOP) | 516.572.0607 | Tower 5 | ||
English |
516.572.7185 | english@ncc.edu | Bradley Hall 13 | |
Writing Center Annex | 516.572.3595 | Wcenter@ncc.edu | Library | |
Environmental Health & Safety | 516.572.7781 | ehs@ncc.edu | Physical Plant | |
Facility Managers Office - renting space - | Registrar - SSC | |||
Faculty Student Association (FSA) | 516.572.7143 | fsa@ncc.edu | CCB 200 | |
Federal Grants for Faculty/Staff | 516.572.7126 | Cluster F 2243 | ||
Financial Aid | 516.572.7396 | 516.572.7642 | FinancialAid@ncc.edu | Student Services Center |
Foundation, NCC | 516.572.0670 | foundation@ncc.edu | 364 Rice Circle | |
General Counsel (College Attorney) | 516.572.7809 | 516.572.7750 |
|
359 Hazelhurst, 2nd Floor |
Health Office | 516.572.7123 | HealthOffice@ncc.edu | Student Services Center | |
Honors Program | 516.572.7194 | honorsprogram@ncc.edu | North 106 | |
HPED-Intramurals | 516.572.7683 | intramural.sports@ncc.edu | Physical Ed Complex | |
Human Resources | 516.572.7759 | 516.572.7622 | HR@ncc.edu | Tower 7th Floor |
Information Services | 516.572.7501 | informationservices@ncc.edu | Student Services Center | |
Information Technology Services | 516.572.7222 | Cluster F | ||
ITS Help Desk for Staff & Faculty only | 516.572.0629 | |||
Institutional Research | 516.572.7771 | oir@ncc.edu | 353 Harmon Ave. | |
Language Center of Lifelong Learning (ESL) | 516.572.7062 | LC@ncc.edu | 355 East Road | |
Library-Hours | 516.572.7400 | Katrina.Frazier@ncc.edu | Library 201 | |
Library Access Services | 516.572.7401 | Library | ||
Library-Chair's Office | 516.572.7406 | Katrina.Frazier@ncc.edu | Library | |
Lifelong Learning | 516.572.7472 | ContinuingEducation@ncc.edu | 355 East Road | |
Mail Services | 516.572.7804 | Physical Plant | ||
Marketing-Communications – (Administrative – Outside Media – news/radio) | 516.572.9634 | marketing-communications@ncc.edu | 353 Harmon Ave | |
Matching Funds/Grants | 516.572.7126 | 353 Harmon Ave | ||
Material Control | 516.572.7217 | Physical Plant | ||
Math, Comp. Science, Info. Technology, Engineering/Physical Science | 516.572.7383 | math@ncc.edu | Building B 3028 | |
NCCFT | 516.572.7198 | nccft@ncc.edu | Building F 3293 | |
Office of Institutional Effectiveness & Strategic Planning | 516.572.8934 | oapr@ncc.edu oir@ncc.edu |
349 Miller Ave | |
Office of International Student Services | 516.572.7053 | isaoff@ncc.edu | Adms. Office - SSC | |
Office Of The President | 516.572.7205 | PresidentsOffice@ncc.edu | Tower 10th Floor | |
Parking Permits | 516.572.7100 | Public Safety | ||
Payroll | 516.572.7310 | Tower 7th Floor | ||
Physical Education Complex Team Info Sports Info |
516.572.7537 x27522 x26641 |
Kerriann.mctiernan@ncc.edu - director | Physical Ed 214 | |
Physical Plant (Grounds, Housekeeping, HVAC, Auto & Building Maintenance) |
516.572.7677 | Physical Plant | ||
Placement Testing | 516.572.7780 | PlacementTesting@ncc.edu | Student Services Center | |
Printing & Publications | 516.572.7515 | SH Basement | ||
Procurement Office | 516.572.7300 | Procurement@ncc.edu | Tower 4th Floor | |
Public Safety | 516.572.7100 | PublicSafety@ncc.edu | Public Safety Office | |
Radio Station – WHPC | 516.572.7438 | whpc@ncc.edu | H Basement | |
Registrar VA Certifying Officials |
516.572.7355 516.572.7368 |
Student Services Center | ||
Senior Observer Program | 516.572.7200 | ced@ncc.edu | 365 Rice Circle | |
Social & Behavioral Sciences |
516.572.7181 | economics-finance@ncc.edu | Cluster G 155 | |
Student Activities | 516.572.7148 | studentactivities@ncc.edu | CCB 150 | |
Student Financial Affairs | 516.572.7326 | StudentFinancialAffairs@ncc.edu | Student Services Center | |
SGA (Student Gov. Assoc.) | 516.222.7075 | CCB 150 | ||
Student Personnel Services | 516.572.7506 | StudentPersonnelServices@ncc.edu | Nassau Hall 11 | |
TASC (GED) Testing | 516.572.7667 | GED@ncc.edu | 356 East Rd | |
Veteran Affairs | 516.572.9775 | veterans@ncc.edu | ||
Weekend College | 516.572.7472 | 355 East Road | ||
Workforce Training | 516.572.7487 | cwd@ncc.edu | 356 East Road 2nd floor | |
Work Study Program | 516.572.7396 | fws@ncc.edu | Student Services Center |